SECC Report

SL.NoDistrictBlockTotal PopulationTotal HouseholdHH with Atleast 1 DeprivationHH with Auto inclusionTarget as per SECCAdditional 13% TargetFinal TargetNo Of HH Moblized(Active) % of Coverage: No of SHG(Active)
1 Bokaro 148250027682112629899112728916548143837169485 117.83 14187
2 Chatra 100827317540999650123810088813115114003134738 118.19 11230
3 Deoghar 1266562216632111856155211340814743128151134354 104.84 11258
4 Dhanbad 1422259260908112566193011449614884129380133154 102.92 10812
5 Dumka 1281700262618171964640917837323189201562187239 92.89 14812
6 Garhwa 1213170229414133617496513858218014156596141308 90.24 12351
7 Giridih 2428364383640173265118617445122679197130237627 120.54 18297
8 Godda 1302084243676143483345714694019102166042142116 85.59 11510
9 Gumla 996273172479896518079045811762102220141395 138.32 11192
10 Hazaribagh 1663488278302112170101011318014713127893207969 162.61 16797
11 Jamtara 73107013984984881100585886111659705188714 91.41 7148
12 Khuti 46950595140708041727097692278020380123 99.90 6519
13 Koderma 62834096609396773824005952074526685104 188.01 6891
14 Latehar 7284021289048984630189286412071104935104524 99.61 8813
15 Lohardaga 43936279897497776535043065555698563904 112.14 5180
16 Pakur 874527173746131785545913724417842155086137758 88.83 10347
17 Palamu 1824645325420184738318418792224428212350215545 101.50 18140
18 Paschim Singhbhum 126039224785712641149912691016498143408183569 128.00 14674
19 Purbi Singhbhum 1274198273216134373272213709517822154917185336 119.64 15829
20 Ramgarh 827788155863604824456092779216884891441 132.82 7819
21 Ranchi 1815499346242149360554315490320138175041258034 147.41 21646
22 Sahibganj 1092746205762150166440715457320094174667119038 68.15 10060
23 Sareikela and Kharsawan 8172201678277277941173190951682706115168 139.25 9570
24 Simdega 548744108003744626007506297578481986977 102.54 6933
25 Total 273971115044234269406152045274610635699031030963444620 111.01 282015
Copyright © 2022 JSPLS. All rights reserved.