SrNo | Indicators | Achievements |
A | Coverage | |
1 | Total Districts in the State
| 24 |
2 | No. of Districts where implementation started
| 24 |
3 | Total Blocks in the State | 263 |
4 | No. of Blocks where implementation started
| 263 |
5 | Total Panchayat in the State
(Rural) | 4,355 |
6 | No. of Panchayat covered
(Rural) | 4,355 |
7 | No. of Cluster formed | 1,004 |
8 | No. of Village in the State
| 31,946 |
9 | No. of Village covered
| 29,520 |
B | Social Mobilization & Institutional Building | |
1 | Total SHG No. of NRLM Fold | 292,595 |
2 | No. of SHGs Formed | 257,429 |
3 | No. of SHGs revived/strengthened
| 35,149 |
4 | No. of Active SHGs | 276,887 |
5 | No. of Inactive SHGs | 15,708 |
6 | No. of Household covered | 3,707,513 |
7 | No. of SC Household | 771,643 |
8 | No. of ST Household | 1,178,728 |
9 | No. of OBC Household | 1,599,878 |
10 | No. of Other Household | 157,263 |
11 | No. of Village Organization Formed | 20,836 |
12 | No. of Cluster Organization Formed | 998 |
13 | No. of Block Federation Formed
| NA |
14 | No. of Community Cadre Promoted | 79,395 |
15 | No. of Internal Community Resource Person Developed | 2,083 |
16 | No. of SHG Bookkeeper Promoted | 60,779 |
17 | No. of MIS Bookkeeper Promoted | 9,531 |
C | Financial Inclusion | |
1 | No. of 3 Month old SHGs(Active) Having bank account | 276,699 |
2 | No. of 3 Month old SHGs(Active) not Having bank account | 81 |
3 | No. of 3 Month old SHGs(Active & Inactive) received RF | 267,793 |
4 | No. of 3 Month old SHGs(Active) not received RF | 9,493 |
5 | Amount of RF (Rs. in Lakh) | 41,345 |
6 | No. of 6 Month Old SHGs prepared MIP/MCP | 98,274 |
7 | No. of 6 Month Old SHGs(Active & Inactive) received CIF | 241,783 |
8 | No. of 6 Month Old SHGs(Active) not received CIF | 35,010 |
9 | Amount of CIF (Rs. in Lakh) | 127,994 |
10 | Total Savings of SHGs (Rs. in Lakh)
| 57,029.10 |
11 | Total Corpus of SHGs (Saving+Interest+RF+CIF) (Rs. in Lakh)
| |
12 | Total Interloaning (Rs. in Lakh) | 257,882 |
13 | No. of SHG Credit linked with Banks | 192,318 |
14 | Amount of credit mobilized through Banks (Rs. in Lakh) | 2,958.69 |
15 | No. of SHGs eligible for Interest Subvention | NA |
16 | No. of SHG Received Interest Subvention | NA |
17 | Amount of Interest Subvention released (Rs. In Lakh) | NA |
D | Livelihoods | |
1 | No. of Farmers doing SRI | 2,974,816 |
2 | Area Covered under SRI (in Acre) | 1,134,168.18 |
3 | No. of Farmers adopted Goat Rearing
| 70,148 |
4 | No. of Mahila Kisan Supported under MKSP | 239,542 |
5 | No. of Producer Group Formed | 6,804 |
6 | No. of Aajeevika Krishak Mitra Promoted
| 19,294 |
7 | No. of Pashu Sakhi Promoted
| 11,000 |
E | Skills Training & Placement | |
1 | No. of Youth Registered with JSLPS
| 49,664 |
1.1 | Male | 32,276 |
1.2 | Female | 17,388 |