SrNo | Indicators | Achievements |
A | Coverage | |
1 | Total Districts in the State
| 24 |
2 | No. of Districts where implementation started
| 24 |
3 | Total Blocks in the State | 263 |
4 | No. of Blocks where implementation started
| 263 |
5 | Total Panchayat in the State
(Rural) | 4,356 |
6 | No. of Panchayat covered
(Rural) | 4,356 |
7 | No. of Cluster formed | 1,004 |
8 | No. of Village in the State
| 31,945 |
9 | No. of Village covered
| 29,504 |
B | Social Mobilization & Institutional Building | |
1 | Total SHG No. of NRLM Fold | 290,238 |
2 | No. of SHGs Formed | 255,172 |
3 | No. of SHGs revived/strengthened
| 35,049 |
4 | No. of Active SHGs | 274,466 |
5 | No. of Inactive SHGs | 15,772 |
6 | No. of Household covered | 3,679,227 |
7 | No. of SC Household | 767,998 |
8 | No. of ST Household | 1,169,471 |
9 | No. of OBC Household | 1,585,918 |
10 | No. of Other Household | 155,839 |
11 | No. of Village Organization Formed | 20,660 |
12 | No. of Cluster Organization Formed | 998 |
13 | No. of Block Federation Formed
| NA |
14 | No. of Community Cadre Promoted | 77,404 |
15 | No. of Internal Community Resource Person Developed | 2,082 |
16 | No. of SHG Bookkeeper Promoted | 60,778 |
17 | No. of MIS Bookkeeper Promoted | 9,530 |
C | Financial Inclusion | |
1 | No. of 3 Month old SHGs(Active) Having bank account | 274,359 |
2 | No. of 3 Month old SHGs(Active) not Having bank account | 4 |
3 | No. of 3 Month old SHGs(Active & Inactive) received RF | 265,973 |
4 | No. of 3 Month old SHGs(Active) not received RF | 8,893 |
5 | Amount of RF (Rs. in Lakh) | 40,799 |
6 | No. of 6 Month Old SHGs prepared MIP/MCP | 95,917 |
7 | No. of 6 Month Old SHGs(Active & Inactive) received CIF | 232,555 |
8 | No. of 6 Month Old SHGs(Active) not received CIF | 40,848 |
9 | Amount of CIF (Rs. in Lakh) | 121,923 |
10 | Total Savings of SHGs (Rs. in Lakh)
| 54,944.70 |
11 | Total Corpus of SHGs (Saving+Interest+RF+CIF) (Rs. in Lakh)
| |
12 | Total Interloaning (Rs. in Lakh) | 244,553 |
13 | No. of SHG Credit linked with Banks | 188,517 |
14 | Amount of credit mobilized through Banks (Rs. in Lakh) | 2,958.69 |
15 | No. of SHGs eligible for Interest Subvention | NA |
16 | No. of SHG Received Interest Subvention | NA |
17 | Amount of Interest Subvention released (Rs. In Lakh) | NA |
D | Livelihoods | |
1 | No. of Farmers doing SRI | 2,951,709 |
2 | Area Covered under SRI (in Acre) | 1,134,168.18 |
3 | No. of Farmers adopted Goat Rearing
| 70,148 |
4 | No. of Mahila Kisan Supported under MKSP | 239,542 |
5 | No. of Producer Group Formed | 6,800 |
6 | No. of Aajeevika Krishak Mitra Promoted
| 19,189 |
7 | No. of Pashu Sakhi Promoted
| 10,909 |
E | Skills Training & Placement | |
1 | No. of Youth Registered with JSLPS
| 49,664 |
1.1 | Male | 32,276 |
1.2 | Female | 17,388 |