SrNo | Indicators | Achievements |
A | Coverage | |
1 | Total Districts in the State
| 24 |
2 | No. of Districts where implementation started
| 24 |
3 | Total Blocks in the State | 263 |
4 | No. of Blocks where implementation started
| 263 |
5 | Total Panchayat in the State
(Rural) | 4,369 |
6 | No. of Panchayat covered
(Rural) | 4,368 |
7 | No. of Cluster formed | 953 |
8 | No. of Village in the State
| 32,436 |
9 | No. of Village covered
| 27,251 |
B | Social Mobilization & Institutional Building | |
1 | Total SHG No. of NRLM Fold | 257,895 |
2 | No. of SHGs Formed | 225,489 |
3 | No. of SHGs revived/strengthened
| 32,406 |
4 | No. of Household covered | 3,235,757 |
5 | No. of SC Household | 455,402 |
6 | No. of ST Household | 1,129,964 |
7 | No. of OBC Household | 1,419,823 |
8 | No. of Other Household | 143,806 |
9 | No. of Village Organization Formed | 18,632 |
10 | No. of Cluster Organization Formed | 828 |
11 | No. of Block Federation Formed
| NA |
12 | No. of Active Women Promoted | 16,664 |
13 | No. of Internal Community Resource Person Developed | 2,080 |
14 | No. of SHG Bookkeeper Promoted | 59,938 |
15 | No. of MIS Bookkeeper Promoted | 9,472 |
C | Financial Inclusion | |
1 | No. of 3 Month old SHGs Having bank account | 232,446 |
2 | No. of 3 Month old SHGs not Having bank account | 24,478 |
3 | No. of 3 Month old SHGs received RF | 220,260 |
4 | No. of 3 Month old SHGs not received RF
| 36,704 |
5 | Amount of RF (Rs. in Lakh) | 33,042 |
6 | No. of 6 Month Old SHGs prepared MIP/MCP | 53,714 |
7 | No. of 6 Month Old SHGs received CIF | 102,095 |
8 | No. of 6 Month Old SHGs not received CIF | 152,658 |
9 | Amount of CIF (Rs. in Lakh) | 37,320 |
10 | Total Savings of SHGs (Rs. in Lakh)
| 16,503.80 |
11 | Total Corpus of SHGs (Saving+Interest+RF+CIF) (Rs. in Lakh)
| |
12 | Total Interloaning (Rs. in Lakh) | 109,223 |
13 | No. of SHG Credit linked with Banks | 113,885 |
14 | Amount of credit mobilized through Banks (Rs. in Lakh) | 2,958.69 |
15 | No. of SHGs eligible for Interest Subvention | NA |
16 | No. of SHG Received Interest Subvention | NA |
17 | Amount of Interest Subvention released (Rs. In Lakh) | NA |
D | Livelihoods | |
1 | No. of Farmers doing SRI | 2,011,762 |
2 | Area Covered under SRI (in Acre) | 1,134,168.18 |
3 | No. of Farmers adopted Goat Rearing
| 70,148 |
4 | No. of Mahila Kisan Supported under MKSP | 2 |
5 | No. of Producer Group Formed | NA |
6 | No. of Aajeevika Krishak Mitra Promoted
| 15,135 |
7 | No. of Pashu Sakhi Promoted
| 8,892 |
E | Skills Training & Placement | |
1 | No. of Youth Registered with JSLPS
| 49,653 |
1.1 | Male | 32,267 |
1.2 | Female | 17,386 |